|
Produktdetails:
|
| Typ: | Prüfmaschine | Genauigkeitsklasse: | Standardgenauigkeit |
|---|---|---|---|
| Genauigkeit: | ±0,1 g | Anwendung: | Gleichgewichtstests für humanoide Roboter, Stabilitätsbewertung von zweibeinigen Robotern, Tests zur |
| maßgeschneiderte Unterstützung: | OEM, ODM | Leistung: | / |
| Schutzklasse: | IP56 | Stromspannung: | 380 V |
| Garantie: | 1 Jahr | Plattform: | 6-DOF-Bewegungssimulation |
| Sensoren: | Mehrdimensionale Kraft/Drehmoment | Metriken: | ZMP-Flugbahn, COP-Offset, Fluglagewinkel |
| Software: | Echtzeitbewertung + automatischer Bericht | Anwendungen: | Biped-Stehbalance, Anti-Störungs-Stabilität, Gangoptimierung |
| Hervorheben: | Stability Testing Equipment Balance Test Station,ZMP COP Analysis Balance Test Station,Humanoid Robot Balance Test Station |
||
Product descriptions from the supplier 1. 6 DOF Motion Simulation Platform: Simulates real world disturbances from multiple directions to test bipedal robots under dynamic conditions, providing a reliable basis for standing balance evaluation. 2. Real Time ZMP and COP Analysis: Zero moment point trajectory and center of pressure offset are measured and analyzed in real time, with attitude angle evaluation for quantitative stability assessment. 3. Automatic Balance Scoring
Ansprechpartner: Mary
Telefon: 86-138 27268067
Faxen: 86-0769-89280809