|
Produktdetails:
|
| Injektionsdruck: | 1 Tonne | Bildgröße: | 640*480, 1024*768, 2048*1536, 2592*1944 |
|---|---|---|---|
| Externe Dimensionen: | Ungefähr 1450*850*1680mm | Ofengröße: | Φ45 mm*350 mm |
| Durchmesserbereich: | Φ20-Φ40 | Innengröße: | 500×500×600mm |
| Abnutzungsgeschwindigkeit: | 0.32m/sec | Designkriterien: | CNS-11887/11888; PCTS-7; GB/T 4851 |
| Außendimension: | 180 × 270 × 560 (mm) | Drehzahl: | 60/72 U/min |
| Schalter: | LCD, 0-999,999 | Anzeigebereich: | ± 0,3 ℃ |
| Abstand zwischen Anlagen: | 19-75 mm,57-75 mm (optional) | Testbereich: | 0.005 ¢ 300 W/m*K |
| Hervorheben: | 5084-HD Leak Burst Tester,Rubber Plastic Burst Test Equipment,Leak Burst Tester for Rubber |
||
EQUIPMENT DETAILS OF 508 4 -HD LEAK BURST TESTER PRODUCT DESCRIPTION The l eak b urst t ester is professionally used to test the comprehensive sealing performance of various soft packages (such as heat-sealed/bonded aseptic packaging, hoses) and bottle caps and bottles. It can quantitatively measure the sealing strength, heat-sealing quality, whole bag bursting pressure, and sealing leakage, analyze the material's compressive and bursting strength, and evaluate the bottle cap
Ansprechpartner: Mary
Telefon: 86-138 27268067
Faxen: 86-0769-89280809