|
Produktdetails:
|
| Kraftlösung: | 1/500000 der maximalen Testkraft fs | Vibrationsmodus: | erwidern |
|---|---|---|---|
| Lastzelle: | 1 Lastzelle für die höchste Genauigkeit | REGLER: | SPS -Controller und Touchscreen -Panel |
| Standard: | ISO 287, Tappi T810, GB/T 2679.6 | Steuerungssystem: | SPS programmierte Kontrolle |
| Datenanzeige: | Last, Verschiebung, Geschwindigkeit | Zeitanzeige: | Während der Tests (en) die Zeit anzuzeigen |
| Ansatz übertragen: | Elektrisches Getriebe | Typ: | HD-A544 |
| Tropfenfehler: | ± 10 | Designkriterien: | ISO 2248, JIS Z0202-87, GB/T4857.5-92 |
| Aufprallzeiten: | 0 ~ 9.999 Mal | Stromspannung: | 110/220 V AC, 250W |
| Testgeschwindigkeit: | 10 ± 3 mm/min (0,01 ~ 200 mm/min einstellbar) | Maximales Abfallgewicht: | 150 kg |
| Anzeige: | Fünf LED -Digitalanzeigen; | Schnittdurchmesser: | 90,6 ± 0,5 mm |
| Präzision: | <0,5% | Schalter: | LCD, 0 ~ 999.999 |
| Produzent: | Guangdong China (Festland) | Betriebsmethode: | Mikrocomputerkontrolle |
| Einstellbares Intervall: | 25, 30, 50, 60, 80100150 mm | Einstellung von Testzyklen: | 4 Ziffern voreingestellter Zähler |
| Hervorheben: | GB/T 24218.6 Water Absorption Tester,ISO 9073-6 Water Absorption Tester,5021-HD Automatic Nonwoven Tester |
||
Professional testing equipment designed to evaluate the liquid absorption performance of nonwoven fabrics, including absorption time, volume, core absorption height, and absorption rate.
| Attribute | Specification |
|---|---|
| Force Resolution | 1/500000 of the maximum test force fs |
| Control System | PLC Programmed Control |
| Test Speed | 10 ±3mm/min (0.01~200mm/min Adjustable) |
| Precision | < 0.5% |
| Voltage | 110/220V AC, 250W |
| Dimensions | 540 x 380 x 650 mm |
| Weight | 25kg |
ISO 9073-6:2000 - Textiles - Test methods for non-woven Part 6: Absorption
GB/T 24218.6 - Textiles - Test methods for non-woven Part 6: Absorption
FZ/T 64012.2 - Hydroentangled nonwoven Part 2: Rolls for hygiene
Ansprechpartner: Mary
Telefon: 13677381316
Faxen: 86-0769-89280809