|
Produktdetails:
|
| Arbeitsmodus: | CRE | Steuermodell: | Lcd-Anzeige (sein, Computer kann anzuschließen) |
|---|---|---|---|
| Greifer: | Einzelner Greifer | Testtypen: | Zugfestigkeit, Abriebfestigkeit, Farbechtheit, Pilling, Dimensionsstabilität |
| Verwendungs-Stärke: | Testmaschine | Wärmewiderstandsbereich: | 0,1 ~ 8,0 m2K/W |
| Vorrichtung: | 12 Gruppen | Druckbereich: | 0 4000 Pa |
| Kontrolltyp: | Mikrocomputer | Probengröße: | 300×300×50 mm |
| Leistung: | AC220V ± 10 %, 50 Hz, 0,8 kW | Reibungsschlag: | 104mm |
| Stoffdicke: | ≤12mm | Prüfspindelnummern: | 6 Magenta |
| Datenabstand: | ≤0.3nm | softwareCompatibility: | Windows 7/8/10 |
| Messgenauigkeit: | ≤0.2%F·S | Grenzdimension: | 700x450x600 mm |
| Abmessungen: | 600 mm x 400 mm x 300 mm | Suchspulendurchmesser: | 10 cm |
| Hervorheben: | high precision textile testing equipment,fabric durability testing equipment,textile resistance testing equipment |
||
Used to measure the accuracy of the roundness of the outer edge of sports equipment such as basketballs, soccer balls, volleyballs, and handballs.
| Item | Description |
|---|---|
| Test method | Three coordinate axes intersect in space |
| Permissible error per point | 0.02mm |
| Control method | PLC+HMI |
| Probe repeatability | 0.02mm |
| Indication accuracy | 0.001mm |
| Ball clamping force | <7N |
| Dimension | 830*830*940mm |
| Weight | Approx. 120kg |
| Power supply | AC220V, 5A, 300W |
| Air supply | 0.5MPa |
Ansprechpartner: Mary
Telefon: 13677381316
Faxen: 86-0769-89280809