|
Produktdetails:
|
| Belastungskapazität: | Bis zu 10.000 Pfund | Zylinderanschlag: | 400 mm*2 Gruppe |
|---|---|---|---|
| Armlehnenhöhe: | 650-780mm | Technische Daten: | 6,8 m × 2,6 m × 2,4 m |
| Luftversorgung: | 7kgf/cm^2 | Gewicht: | 160 kg |
| Designstandard: | Klausel 5,1 17 Bifma x | Handläufladerkraft: | 250n |
| Gesamtabmessungen: | 1080*1385*2150mm | Motordrehzahl: | 55-90 rev / s (einstellbar) |
| Dimension: | 200*195*15 | Referenzstandards: | 16 CFR 1611 |
| Belastungsrate: | 10 und 30 Zyklen/Minute | Zeit setzen: | 0-99S (verstellbar) |
This machine is designed in accordance with ASME A112.18.2-2020 CSA B125.2.20 standards, and is mainly used for fatigue testing of samples to evaluate their quality.
| Item | Description |
|---|---|
| Stopwatch | 1 Set |
| Measuring cylinder | Height-marked cylinder made of transparent acrylic material, 10 mm thick, 500 mm measuring cylinder *2, 1000 mm measuring cylinder *2 |
| Material | SUS304 stainless steel |
| The installation countertop is movable and the water tank is equipped with a drain valve. | |
Ansprechpartner: Mary
Telefon: 13677381316
Faxen: 86-0769-89280809