|
Produktdetails:
|
Name: | Pappbecher -Rohr -Druckfestigkeitstester, Papierprüfinstrumentpapier GSM -Tester/ Burst -Festigkeits | Datenspeicherung: | Verfügbar |
---|---|---|---|
Anzeigemethode: | Digitalhöhenanzeige (optional) | Anzeige: | Digital LCD |
Rate: | 8 | 12mal/Minute | Maschinenabmessungen: | (W x D x H) 2950*1260*930 Millimeter |
Maschinengröße: | 270*85*80cm | Schalter: | 0-999,999, Gedächtnis, Ertragsteuerung |
Maximale Kapazität: | 150 kg | Gewicht: | Über 500Kg |
Zylinderanschlag: | 0-300mm | Frequenz: | 50 Hz/60 Hz |
Druckluftversorgung: | 6 Bar | Funktion: | Messen und bewerten Sie die Leistung von Stühlen |
Typ: | Testausrüstung | Merkmale: | Einstellbare Höhe, mehrere Testmodi, Datenspeicherung und Analyse |
Stromspannung: | 110 V/220 V | Aufprallgeschwindigkeit: | 10~30times/min |
The test machine is designed according to GBT 18029 and ISO7176 standards, featuring a touch screen program control, high-precision force sensor for applying force. It allows setting of test force values and time. The force is applied through an electric screw drive mechanism. It is used for testing the strength of handrails and footrests.
ISO 7176-8-8.4/8.8; GB/T 18029
Adjustable installation height | 1200MM |
Installation platform | 1.2x1.4 m |
Force application method | Electric (optional pneumatic) |
Force sensor range | 300KG |
Power supply | 220V, 50HZ |
Ansprechpartner: Mary
Telefon: 13677381316
Faxen: 86-0769-89280809