Produktdetails:
|
Funktion: | Kompressionstest, Papierrohr -Druckfestigkeitstest, Burst -Tester, Zugtest, Papiertestinstrument | Name: | Becherbecher-Rohr-Druckfestigkeitsprüfer, Papierprüfgerät Papier Grammatur-Tester/Berstfestigkeitspr |
---|---|---|---|
Anzeige: | LCD,Digitalanzeige | Falltest: | Ecken, Kanten, Flächen der Probe |
Anzeigeverfahren: | Digitalanzeige | Erzeuger: | Guangdong China (Festland) |
Berichtsertrag: | Mini-Drucker, Thermal-Drucken | Modell: | Mikrocomputersteuerung |
Antriebsmodus: | Maschinen und Apparate | Messgenauigkeit: | 0,20δe*ab |
Zeitanzeige: | Während der Tests (en) die Zeit anzuzeigen | Software: | TM 2101 |
Lichtmittel: | D65 | Leistung: | Wechselstrom 220V,50Hz |
Amplitudenbereich: | 25,4 Millimeter (1 Zoll) | Äußeres Maß: | 400 (l) × 210 (W) × 395 (h) mm |
Prüffeuchtigkeitsbereich: | 0 ¢ 50% | Kraftlesung: | KGF, IBF, N, KN, T usw. |
Reibungslast: | 908g (2 Pfund)|1810g (4 Pfund) | Test Umgebung: | Temperatur: 23 ± 2 ℃, Luftfeuchtigkeit: 20%RH-70%RH |
Messbereich: | 0-5 n | Langwelle Ultraviolett: | 365 |
Betriebsmodus: | Computer | ||
Hervorheben: | HD-A513-C Compression Test Machine,Paper Bowl Compression Test Machine |
Specialized equipment for testing the compression performance of paper bowls, compliant with GB/T 27591 standards.
Capacity | 500kg, imported load cell |
---|---|
Load Resolution | 1/250,000 |
Load Precision | Within ± 0.5% |
Motor | 400W Panasonic servo motor |
Test Speed | 12.5±2.5 mm/min (0.1-500mm/min adjustable) |
Max. Stroke | 600mm (excluding fixture) |
Dimensions | 790 x 610 x 1100mm (L*W*H) |
Weight | Approx. 170 kg |
Power | 1∮, 220V, 500W |
Packaging Dimensions: 1240 x 840 x 1320mm (WxDxH)
Power Supply: Single-phase, 220V±10%, 50/60Hz (customizable)
Gross Weight: 180kg
Test Environment: Temperature: 23±2℃, Humidity: 20%RH-70%RH
Haida products are extensively utilized across diverse industries including paper goods, packaging, ink printing, adhesive tapes, bags, footwear, leather goods, environmental protection materials, toys & baby products, hardware, electronics, plastics, and rubber. They are equally suitable for all research institutions, quality inspection agencies, and academic fields. Our products comply with UL, ASTM, JIS, GB, and ISO standards.
Ansprechpartner: Mary
Telefon: 13677381316
Faxen: 86-0769-89280809