|
Produktdetails:
|
| Designstandards: | ASTM D646, JIS P8124, QB / T 1671 | Betriebsmethode: | Mikrocomputerkontrolle |
|---|---|---|---|
| Minimales Auslesen: | 0,1 | Fallende Abweichung: | ± 10 mm |
| Lastauflösung: | 1/250.000 | Teststandards: | ISO, ASTM, Tappi |
| Falltest: | Ecken, Kanten, Flächen der Probe | Bewertungswinkel: | ± 7,5 ° und ± 15 ° |
| Verwendung: | Verpackungstests | Sperrholzgröße: | H48in * d48in |
| Druckluft: | 6 kg/cm2 | Testbelastungsoptionen: | 55g, 175g, 275g |
| Antriebsmodus: | Maschinen und Apparate | Lastzellenauflösung: | 1/250.000 |
| Hervorheben: | Packaging Tester for Fluorescent Light,5026-HD Non-Woven Packaging Tester |
||
| Attribute | Value |
|---|---|
| Design Standards | ASTM D646, JIS P8124, QB / T 1671 |
| Operating Method | Microcomputer Control |
| Minimum Readout | 0.1 |
| Dropping Deviation | ±10mm |
| Load Resolution | 1/250,000 |
| Testing Standards | ISO, ASTM, TAPPI |
| Drop Test | Corners, edges, faces of sample |
| Rated Bending Angle | ± 7.5 ° and ± 15 ° |
| Usage | Packaging Testing |
| Plywood Size | H48in * D48in |
| Compressed Air | 6 kg/cm2 |
| Test Load Options | 55g, 175g, 275g |
| Drive Mode | power-driven |
| Load Cell Resolution | 1/250,000 |
Used to test if the sample contains fluorescent whitening agents.
FZ/T 64046-2014 Through-hot air bonding nonwoven
| Technical Index | 5026-HD |
|---|---|
| Wavelength | 254nm, 365nm, Visible light |
| Filter size | 200 x 50mm |
| UV lamp | 6W x 2 |
| Daylight lamp | 4W x 1 |
| Dimensions | 310 x 200 x 300 mm |
| Weight | 3kg |
| Power source | 220V, 50Hz |
Ansprechpartner: Mary
Telefon: 13677381316
Faxen: 86-0769-89280809